Leda Electronics Logo. Western  Australia's largest distributor of Test Instruments Leda Electronics Showing The Way

 

Page Navigation >

Reed Test Instruments > Pressure Gauges/Manometer Index > LF45 Series
 
Reed Instruments Logo Reed Multimeters Reed Moisture Meters Reed Clamp Meters

 
LF45 Series Pressure Gauges

LF45 Series Pressure Gauges

Series LF45 Dial Gauges and Compound Scale Process Gauges

Features

  • Stamped Aluminium 4-1/2" (115mm) diameter dial.
  • Black, impact resistant phenol case.
  • 316 stainless steel bourdon tube and socket.
  • Silicone fluid filled and rated for -50°F to 170°F.
  • 1/2% of full scale accuracy.
  • Transient over-pressure limit: 30%.
  • Restrictor screw.
  • Shatterproof glass lens.
  • Integral back flange.
  • Safety blowout backplate.
  • Micrometer adjustable pointer.
  • 1/4" or 1/2" NPT male connection bottom.
 
 
Ordering Information (1/4" NPT Compound scale process gauges - Dial Ranges)
Model Dial Range

Figure Intervals

Smallest Divisions

LF45-15-1/4 30"-0-15 psi 5"/3 psi 0.5"/0.2 psi
LF45-30-1/4 30"-0-30 psi 10"/5 psi 1"/0.5 psi
LF45-60-1/4 30"-0-60 psi 10"/10 psi 1"/1 psi
LF45-30HG-1/4 30"-0 HG Vac 3" 0.2"
 
 
Ordering Information (1/2" NPT Compound scale process gauges - Dial Ranges)
Model Dial Range

Figure Intervals

Smallest Divisions

LF45-15-1/2 30"-0-15 psi 5"/3 psi 0.5"/0.2 psi
LF45-30-1/2 30"-0-30 psi 10"/5 psi 1"/0.5 psi
LF45-60-1/2 30"-0-60 psi 10"/10 psi 1"/1 psi
LF45-30HG-1/2 30"-0 HG Vac 3" 0.2"
 
 
Ordering Information
(1/4" NPT Compound Scale Process Gauges - Compound Scale Dial Ranges)

Model

Dial Ranges

Figure Intervals

Smallest Graduation

psi kPa
LF45-15-1/4 0 to 15 psi 0 to 100 kPa 1 psi 0.1 psi
LF45-30-1/4 0 to 30 psi 0 to 200 kPa 3 psi 0.2 psi
LF45-60-1/4 0 to 60 psi 0 to 400 kPa 5 psi 0.5 psi
LF45-100-1/4 0 to 100 psi 0 to 700 kPa 10 psi 1 psi
LF45-160-1/4 0 to 160 psi 0 to 1000 kPa 20 psi 2 psi
LF45-200-1/4 0 to 200 psi 0 to 1400 kPa 20 psi 2 psi
LF45-300-1/4 0 to 300 psi 0 to 2100 kPa 30 psi 2 psi
LF45-400-1/4 0 to 400 psi 0 to 2800 kPa 50 psi 5 psi
LF45-600-1/4 0 to 600 psi 0 to 4200 kPa 50 psi 5 psi
LF45-1000-1/4 0 to 1000 psi 0 to 7000 kPa 100 psi 10 psi
LF45-1500-1/4 0 to 1500 psi 0 to 10,500 kPa 200 psi 10 psi
LF45-2000-1/4 0 to 2000 psi 0 to 14,000 kPa 200 psi 20 psi
LF45-3000-1/4 0 to 3000 psi 0 to 21,000 kPa 500 psi 20 psi
LF45-5000-1/4 0 to 5000 psi 0 to 35,000 kPa 500 psi 50 psi
LF45-10000-1/4 0 to 10000 psi 0 to 70,000 kPa 1000 psi 100 psi
 
 
Ordering Information
(1/2" NPT Compound Scale Process Gauges - Compound Scale Dial Ranges)

Model

Dial Ranges

Figure Intervals

Smallest Graduation

psi kPa
LF45-15-1/2 0 to 15 psi 0 to 100 kPa 1 psi 0.1 psi
LF45-30-1/2 0 to 30 psi 0 to 200 kPa 3 psi 0.2 psi
LF45-60-1/2 0 to 60 psi 0 to 400 kPa 5 psi 0.5 psi
LF45-100-1/2 0 to 100 psi 0 to 700 kPa 10 psi 1 psi
LF45-160-1/2 0 to 160 psi 0 to 1000 kPa 20 psi 2 psi
LF45-200-1/2 0 to 200 psi 0 to 1400 kPa 20 psi 2 psi
LF45-300-1/2 0 to 300 psi 0 to 2100 kPa 30 psi 2 psi
LF45-400-1/2 0 to 400 psi 0 to 2800 kPa 50 psi 5 psi
LF45-600-1/2 0 to 600 psi 0 to 4200 kPa 50 psi 5 psi
LF45-1000-1/2 0 to 1000 psi 0 to 7000 kPa 100 psi 10 psi
LF45-1500-1/2 0 to 1500 psi 0 to 10,500 kPa 200 psi 10 psi
LF45-2000-1/2 0 to 2000 psi 0 to 14,000 kPa 200 psi 20 psi
LF45-3000-1/2 0 to 3000 psi 0 to 21,000 kPa 500 psi 20 psi
LF45-5000-1/2 0 to 5000 psi 0 to 35,000 kPa 500 psi 50 psi
LF45-10000-1/2 0 to 10000 psi 0 to 70,000 kPa 1000 psi 100 psi

 

Home | Amprobe | CIE | EuroSMC | Fluke | Kyoritsu-Kew |Megger | Reed | Yokogawa | Site Map | Search

Leda Electronics Pty. Ltd.
A.C.N. 078 681 562           A.B.N. 83 078 681 562
P.O. Box 1733 Malaga, LPO WA 6944
                                                      Unit 5, 31 Century Road, Malaga, Western Australia 6090                                                            
Phone: 61 8 9248 6688    Fax: 61 8 9248 6227

information@ledaelectronics.com.au

          Copyright © 2000 - 2011                                                                Last Modified: Thursday, 15 September 2011